Cheung Sha Wan Centre
Capacity
60 Students
Contact Information
| Address: | 1/F, Cheung Sha Wan Government Offices Building, No. 303 Cheung Sha Wan Road, Kowloon |
| Tel.: | 2391 9696 |
| Fax: | 2391 4242 |
| Email: | cswc@heephong.org |
Location Map
Getting There
By bus:
| 2 | Tsim Sha Tsui Ferry Pier < > So Uk |
| 2F | Tsz Wan Shan (North) < > Cheung Sha Wan Plaza |
| 31B | Shek Lei (Tai Loong Street) < > Olympic Railway Station |
| 36A | Lei Muk Shue < > Sham Shui Po (Tonkin Street) |
| 36B | Lei Muk Shue < > Jordan (Wui Cheung Road) |
| 43C | Cheung Hong < > Tai Kok Tsui (Island Harbourview) |
| 44 | Tsing Yi Estate < > Mong Kok East Railway Station |
| 46 | Jordan (Wui Cheung Road) < > Lai Yiu |
| 86C | Ma On Shan Lee On Estate < > Cheung Sha Wan Kom Tsun Street (North) |
| 265B | Ting Shui Wai Tin Heng < > Mong Kok (Park Avenue) |
| 702 | Hoi Lai Estate / Nam Cheong Railway Station < > Sham Shui Po (Yen Chow Street) |
By private car: There is a car park at the Government building (From 7am to 7pm, Monday to Friday charges $14/30 minutes)
By MTR: Sham Shui Po Railway Station (Exit C1)
Facilities
-
“Musical Farm” is the theme of entrance. It provides a tranquil environment for parents to use our facilities. -
Books are available for borrowing. Computer facility is also provided for surfing of information on the Internet. -
There are variety themes in different classrooms. The theme of this classroom is “Marine Life”.



















